Shoes
How to Measure
Step 1: Grab a piece of paper and a pencil and tape the piece of paper down to the floor.
Step 2: Stand up straight on the taped paper and push your heel against the wall.
Step 3: Trace the outline of your foot on the paper and make sure that the pencil is aligned accurately to the foot.
Step 4: Use a ruler to measure the heel-to-toe length.
Step 5: Find your corresponding shoe size on the size chart.
UK | EU | US MEN | US LADY | MONDOPOINT (cm) |
---|---|---|---|---|
3 | 35 | 4 | 5 | 22 |
3.5 | 36 | 4.5 | 5.5 | 22.5 |
4 | 36.5 | 5 | 6 | 23 |
4.5 | 37 | 5.5 | 6.5 | 23.5 |
5 | 38 | 6 | 7 | 24 |
5.5 | 38.5 | 6.5 | 7.5 | 24.5 |
6 | 39 | 7 | 8 | 25 |
6.5 | 40 | 7.5 | 8.5 | 25.5 |
7 | 40.5 | 8 | 9 | 26 |
7.5 | 41 | 8.5 | 9.5 | 26.5 |
8 | 42 | 9 | 10 | 27 |
8.5 | 42.5 | 9.5 | 10.5 | 27.5 |
9 | 43 | 10 | 11 | 28 |
9.5 | 44 | 10.5 | 11.5 | 28.5 |
10 | 44.5 | 11 | 29 | |
10.5 | 45 | 11.5 | 29.5 | |
11 | 46 | 12 | 30 | |
11.5 | 46.5 | 12.5 | 30.5 | |
12 | 47 | 13 | 31 | |
12.5 | 48 | 13.5 | 31.5 | |
13 | 48.5 | 14 | 32 | |
13.5 | 49 | 14.5 | 32.5 | |
14 | 50 | 15 | 33 |
* Includes Germany. Austria, Switzerland, Italy, France and Spain.
Clothing
Men's Tops
EU* | 44/XS | 46/S | 48/M | 50/L | 52/XL | 54/XXL | 56/3XL | 58/4XL | 60/5XL |
---|---|---|---|---|---|---|---|---|---|
USA | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
TOTAL HEIGHT (cm) | 170-173 | 173-176 | 176-179 | 179-182 | 182-185 | 185-188 | 189-192 | 193-196 | 197-200 |
CHEST (cm) | 88-91 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 117-125 | 126-136 | 136-146 |
WAIST (cm) | 76-79 | 74-80 | 80-86 | 86-92 | 92-98 | 98-104 | 105-113 | 114-124 | 124-134 |
HIP (cm) | 92-95 | 90-96 | 96-102 | 102-108 | 108-114 | 114-120 | 121-129 | 130-140 | 140-150 |
* Includes Germany, Austria, Switzerland, Spain, France, Great Britain and Italy.
Women's Tops
INT/ES | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
DE* | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
USA | XXS | XS | S | M | L | XL | 2XL | 3XL |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
TOTAL HEIGHT (cm) | 160-163 | 162-165 | 164-167 | 168-171 | 170-173 | 172-175 | 174-177 | 176-179 |
CHEST (cm) | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 |
WAIST (cm) | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 81-84 | 85-88 | 89-92 |
HIP (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 |
* Includes Germany, Austria and Switzerland.