BPLSC - Patagonia Clothing Women's
Measurements refer to body size, not garment dimensions.
Women's Tops Size Chart
Numeric Size | Chest (cm) | Waist (cm) | Hip (cm) | |
---|---|---|---|---|
XX-Small | 00 | 70 | 62 | 86 |
0 | 81 | 65 | 89 | |
X-Small | 2 | 84 | 67 | 91 |
4 | 86 | 70 | 94 | |
Small | 6 | 89 | 72 | 97 |
8 | 91 | 75 | 99 | |
Medium | 10 | 94 | 77 | 102 |
12 | 98 | 81 | 105 | |
Large | 14 | 102 | 85 | 109 |
16 | 107 | 90 | 114 | |
X-Large | 18 | 112 | 95 | 119 |
20 | 117 | 100 | 124 | |
XX-Large | 22 | 122 | 105 | 130 |
Women's Bottoms Size Chart
Alpha Size | Numeric Size | Numeric Size | Waist (cm) | Hip (cm) |
---|---|---|---|---|
XX-Small | 00 | 24 | 62 | 86 |
0 | 25 | 65 | 89 | |
X-Small | 2 | 26 | 67 | 91 |
4 | 27 | 70 | 94 | |
Small | 6 | 28 | 72 | 97 |
8 | 29 | 75 | 99 | |
Medium | 10 | 30 | 77 | 102 |
12 | 31 | 81 | 105 | |
Large | 14 | 32 | 85 | 109 |
16 | 33 | 90 | 114 | |
X-Large | 18 | 34 | 95 | 119 |
20 | 35 | 100 | 124 | |
XX-Large | 22 | 36 | 105 | 130 |
Women's Fit Guide
Though each Patagonia® product is designed and shaped specifically for its intended use, the fit descriptions can be generalised in four ways:
Formfitting Conforms to the body's contours. |
|
Slim Fit Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers. |
|
Regular Fit Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers. |
|
Relaxed Fit Drapes loosely on the body. |