BPLSC - Kuhl Clothing Women's
Women's Tops
Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 81.5 - 84 | 63.5 - 66 | 89 - 91.5 |
S | 86.5 - 89 | 68.5 - 71 | 94 - 96.5 |
M | 91.5 - 94 | 73.5 - 76 | 99 - 101.5 |
L | 98 - 101.5 | 80 - 84 | 105.5 - 109 |
XL | 105.5 - 109 | 87.5 - 91.5 | 113 - 117 |
Women's Bottoms
Size | Waist (cm) | Hip (cm) | |
---|---|---|---|
XS | 0 | 63.5 | 89 |
2 | 66 | 91.5 | |
S | 4 | 68.5 | 94 |
6 | 71 | 96.5 | |
M | 8 | 73.5 | 99 |
10 | 76 | 101.5 | |
L | 12 | 80 | 105.5 |
14 | 84 | 109 | |
XL | 16 | 87.5 | 113 |
18 | 91.5 | 117 |
* Measurements refer to body dimensions, not product specifications.
* If your measurements are between sizes, select the larger size for a looser fit, or the smaller size for a snugger fit.
How To Measure
- Neck: Measure around the base of your neck.
- Chest/Bust: Measure fullest part of chest/bust, under arms and across shoulder blades.
- Waist: Measure around waist where you normally wear your pants.
- Hip: Standing with feet together, measure around fullest part of seat.
- Sleeves: With arms relaxed at sides and slightly bent, measure from center back across shoulder point to elbow and down to wrist.
- Inseam: Take a pair of pants that fit well and measure from crotch to the bottom of the leg along the inseam.
* Inseam may vary depending on style.